Tel: +86-379-63631108
Rebar bending machine
GL-L32T5 CNC Steel bar bending center GW40 Rebar bending machine GW50 Rebar bending machineRebar cutting machine
GT6-14 CNC Hydraulic Bar Straightening and Cutting Machine GL4-16A CNC Hydraulic Bar Straightening and Cutting Machine GL-120KN CNC rebar shearing lineRebar stirrup and spiral bending machine
GL-L32T5 CNC Steel bar bending center WG16 CNC Stirrup bending machine SWG12 CNC Stirrup bending machineEasy operation, just press "ON
Operation data like emission temperature, exhaust pressure, oil pressure, operation duration and voltage are shown.Excellent comprehensive performance
Reliable European-standard key electrical control elements ensure stable operation, fine technology.Model | GLDY75A | Displacement | 13m3/min |
Working Pressure | 0.8MPa | Motor Power | 75kw |
Motor Speed | 2985r/min | Drive Type | Direct connect |
Noise value in 1m | 82±3 dB(A) | Cooling Type | Air cool |
Lubrication oil volume | 50L | Outlet gas lubricating oil carry | 1-3ppm |
Start Type | Star triangle start | Outlet size | 11/2'' 3/4'' |
Total Weight | 1500kg | Dimension | 2305×1660×1710mm |
Exhaust volume | 16(m3/min) | Motor rotating speed | 2985rpm |
Exhaust power | 0.8MPa | Motor power | 90Kw |
Noise value at one meter | 82±3dBA | Motor protection level/Insulation | IP55F |
Outlet gas lubricating oil carry | 1~3PPM | Voltage &Frequency | 380V/50Hz |
Lubricating oil quantity | 70L | long | 2305mm |
Cooling method | Air cooling | wide | 1660mm |
Drive way | Direct drive | high | 1910mm |
Exit size | DN50 | Total weight | 1620kg |
Exhaust volume | 24m3/min | Motor rotating speed | 1485rpm |
Exhaust power | 0.8MPa | Motor power | 110Kw |
Noise value at one meter | 82±3dBA | Motor protection level/Insulation | IP55F |
Outlet gas lubricating oil carry | 1~3PPM | Voltage &Frequency | 380V/50Hz |
Lubricating oil quantity | 70L | long | 2400mm |
Cooling method | Air cooling | wide | 1600mm |
Drive way | Straight league | high | 1910mm |
Exit size | DN50 | Total weight | 2150mmkg |
Performance advantages
The main machine adopt the design concep of large rotor low speed
The Main shaft speed is 1480rpm, low noise and low vibration
Two-stage mainframes are more energy-efficient than single-stage mainframes.
Large starting torque, more reasonable structure, energy saving.
Model | GL110A-II | Displacement | 24m3/min |
Working Pressure | 0.8MPa | Motor Power | 110kw |
Motor Speed | 1485r/min | Drive Type | Direct connect |
Noise value in 1m | 82±3 dB(A) | Cooling Type | Air cool |
Lubrication oil volume | 70L | Outlet gas lubricating oil carry | 1-3ppm |
Start Type | Star triangle start | Outlet size | DN80 |
Total Weight | 2150kg | Dimension | 2400×1600×19mm |
Performance advantages
Operator understands operation condition at real time, include operation status and failures.
Reliable European-standard key electrical control elements ensure stable operation, fine technology.
Operation data like emission temperature, exhaust pressure, oil pressure, operation duration and voltage are shown.
It monitors operation status at real time and reminds and wams the operator in case of any obnormality.
Model | GL132 | Displacement | 24m3/min |
Working Pressure | 0.8MPa | Motor Power | 132kw |
Motor Speed | 1485r/min | Drive Type | Direct connect |
Noise value in 1m | 82±3 dB(A) | Cooling Type | Air cool |
Lubrication oil volume | 70L | Outlet gas lubricating oil carry | 1-3ppm |
Start Type | Star triangle start | Outlet size | DN65 |
Total Weight | 2350kg | Dimension | 2100×1580×1650mm |
ABOUT US
GENGLI MACHINERY
29+ Years Of Experience
Henan Gengli Engineering Equipment Co Ltd. is a high and new tech enterprise,specialized in R&D, and production of concrete supporting equipment Located in Mengjin,Luoyang it covers an production area of 60000 m²,with the strong independent innovation ability,its product design capability and manufacturing capability is leading in the same domestic industry.Want To Discuss About Your Machine Needs?