Tel: +86-379-63631108
Rebar bending machine
GL-L32T5 CNC Steel bar bending center GW40 Rebar bending machine GW50 Rebar bending machineRebar cutting machine
GT6-14 CNC Hydraulic Bar Straightening and Cutting Machine GL4-16A CNC Hydraulic Bar Straightening and Cutting Machine GL-120KN CNC rebar shearing lineRebar stirrup and spiral bending machine
GL-L32T5 CNC Steel bar bending center WG16 CNC Stirrup bending machine SWG12 CNC Stirrup bending machineSingle line processing capacity:φ4-12mm
Two-line processing capacity:φ5-10mm
Bending angle:<±180°
Length accuracy:±1mm
Machined Shape
Model | SWG12 | ||
Single line processing capacity | φ4-12mm | wo-line processing capacity | φ5-10mm |
Bending angle | <±180° | Central pin diameter | 20-32mm |
Maximum traction speed | 110m/min | aximum bending speed | 1200°/sec |
Length accuracy | ±1mm | Angle accuracy | ±1° |
Ration angle of working surface | 45°(90°~135°) | Processing shape of steel bar | Modular maps+personalized editing |
Processing numbers | ≤2 | Pneumatic pressure | ≥0.6Mpa |
Working temperature | 5°~40° | Length fixed way | Driven wheel counting |
Average electricity consumption | 6kw/h | Total power | 28kw |
Machine weight | 3300kg | Dimension | 3950×1300×2100mm |
Want To Discuss About Your Machine Needs?