Tel: +86-379-63631108
Rebar bending machine
GL-L32T5 CNC Steel bar bending center GW40 Rebar bending machine GW50 Rebar bending machineRebar cutting machine
GT6-14 CNC Hydraulic Bar Straightening and Cutting Machine GL4-16A CNC Hydraulic Bar Straightening and Cutting Machine GL-120KN CNC rebar shearing lineRebar stirrup and spiral bending machine
GL-L32T5 CNC Steel bar bending center WG16 CNC Stirrup bending machine SWG12 CNC Stirrup bending machineDiameter of main rebar:φ12-40mm
Diameter of winding rebar:φ5-16mm
Length of cage:9-27m
Space of winding rebar:50-50mm
Machined Shape
Modle | GL-1500 | GL-2000 | GL-2500 | |||||||||
Pile diameter of cage(mm) | 300-1500 | 400-2000 | 800-2500 | |||||||||
Length of cage(m) | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 | 12 | 18 | 24 | 27 |
Max.Weight of cage(kg) | 4500 | 6000 | 8000 | |||||||||
Length of cage(m) | 9--27m | |||||||||||
Diameter of winding rebar(mm) | ∅5--∅16 | |||||||||||
Space of winding rebar(mm) | 50--500 | |||||||||||
Diameter of main rebar(mm) | ||||||||||||
Pressure of hydraulic station(Mpa) | ∅12--∅40 | |||||||||||
Total reted power(kw) | 15 | 23 | 27 | |||||||||
Size LxWxH(m) | 28.5x5x2.5 | 38.5x5.5x2.5 | 46.5x5.5x2.5 | 54.5x5.5x2.5 | 28.5x8x3.3 | 38.5x8x3.3 | 46.5x8x3.3 | 54.5x8x3.3 | 28.5x8.5x3.5 | 38.5x8.5x3.5 | 46.5x8.5x3.5 | 54.5x8.5x3.5 |
Weight(kg) | 12500 | 16000 | 18000 | 20000 | 18000 | 21000 | 24000 | 28500 | 18000 | 21000 | 24000 | 28500 |
Want To Discuss About Your Machine Needs?